Sunday, June 28, 2009

SCKLM Results

Date : 28 June 2009
Distance : 21km, 10km
Venue : Dataran Merdeka

21.1KM - Men

1) Chua Sang Cheng - 1:58:48 (211)
2) KP Tan - 2:05:28 (326)
3) Reber Lorenz - 2:06:50 (327)
4) CW Ng - 2:09:31 (421)
5) TH Lee - 2:19:20 (663)
6) EC Ong - 2:36:40 (1074)
7) CY Chua - 2:59:40 (1564)
8) PL Phuah - 3:01:24 (1590)

10KM - Men

1) HS Yow - 1:26:35 (1667)
2) KM Thium - 1:31:56 (1943)
3) AK Goh - 1:34:40 (2034)
4) EG Sim - 1:35:00 (2064)
5) Jason Tay - 1:51:29 (2335)

10Km - Women

1) KY Chai - 1:51:30 (1439)

No comments: